1. EARTHENS vs. Recycled Paper
EARTHENS BIOPLATES | RECYCLED PAPER | |
---|---|---|
BIODEGRADABLE | Naturally biodegrades in fewer than 2 months after disposal. | Does not biodegrade, due to the wax laminates. The products also CANNOT be recycled again as they are mixed media, and go to a landfill after use. |
COMPOSTABLE | BPI-certified 100% compostable. Will break down within 60 days and acts as a fertilizer for better plant growth. | Does not compost. After use the products go to a landfill. |
RENEWABLE SOURCE | Made only of fallen palm leaves that are gathered, cleaned, and pressed. | Made of recycled waste stream paper, chemically cleaned, then reformed to pulp for re-processing. |
HOT FOODS | No heat transference. Maintains shape. | Products will transfer heat, but will maintain shape. |
HOT LIQUIDS | No heat transference. Maintains shape. | Products will transfer heat. Some maintain shape, others do not. |
SUN RESISTANCE | The sun has no affect on Earthens Bioplates. ; | The sun has no affect on recycled paper. |
MICROWAVABLE | Can be used to reheat foods in the microwave on High up to 2 minutes. |
Often can be used in the microwave. |
2. EARTHENS vs. Recycled Plastic
EARTHENS BIOPLATES | RECYCLED PLASTIC | |
---|---|---|
BIODEGRADABLE | Naturally biodegrades in fewer than 2 months after disposal. | Plastic is a permanent material that is reformed through recycling for reuse. It does not biodegrade. |
COMPOSTABLE | BPI-certified 100% compostable. Will break down within 60 days and acts as a fertilizer for better plant growth. | Plastic is a permanent material that is reformed through recycling for reuse. It does not compost. |
RENEWABLE SOURCE | Made only of fallen palm leaves that are gathered, cleaned, and pressed. | Usually petroleum-based and not considered a renewable material. |
HOT FOODS | No heat transference. Maintains shape. | No functional problems, but questions exist about BPA and other chemicals leaching. |
HOT LIQUIDS | No heat transference. Maintains shape. | No functional problems, but questions exist about BPA and other chemicals leaching. |
SUN RESISTANCE | The sun has no affect on Earthens Bioplates. ; | The sun has no affect on recycled plastic. |
MICROWAVABLE | Can be used to reheat foods in the microwave on High up to 2 minutes. |
Some are fine for microwave use, others are not, but questions exist about BPA and other chemicals leaching. |
3. EARTHENS vs. Bio Plastic Corn
EARTHENS BIOPLATES | BIO PLASTIC CORN | |
---|---|---|
BIODEGRADABLE | Naturally biodegrades in fewer than 2 months after disposal. | Will not degrade in a natural environment. |
COMPOSTABLE | BPI-certified 100% compostable. Will break down within 60 days and acts as a fertilizer for better plant growth. | Reported to compost in an industrial composter in 90 days; however, many facilities report the product does not compost. |
RENEWABLE SOURCE | Made only of fallen palm leaves that are gathered, cleaned, and pressed. | Corn is a renewable source. NOTE: it is GMO corn used for this product. |
HOT FOODS | No heat transference. Maintains shape. | The products tend to soften and can melt. |
HOT LIQUIDS | No heat transference. Maintains shape. | The products tend to soften and can melt; however there are some that have additive chemicals to allow for heat. |
SUN RESISTANCE | The sun has no affect on Earthens Bioplates. ; | Cannot be left in the sun, as the products can melt. |
MICROWAVABLE | Can be used to reheat foods in the microwave on High up to 2 minutes. |
Cannot be used in the microwave as the product will soften or melt. |
4. EARTHENS vs. Sugarcane/Bagasse
EARTHENS BIOPLATES | SUGARCANE/BAGASSE | |
---|---|---|
BIODEGRADABLE | Naturally biodegrades in fewer than 2 months after disposal. | Biodegrades in 100 – 200 days after disposal. |
COMPOSTABLE | BPI-certified 100% compostable. Will break down within 60 days and acts as a fertilizer for better plant growth. | These products are not compostable. |
RENEWABLE SOURCE | Made only of fallen palm leaves that are gathered, cleaned, and pressed. | Made from sugar cane waste, with glues or bonding agents. |
HOT FOODS | No heat transference. Maintains shape. | Transfers heat, but maintains shape. |
HOT LIQUIDS | No heat transference. Maintains shape. | Often the product softens and may deform. |
SUN RESISTANCE | The sun has no affect on Earthens Bioplates. ; | The sun has no affect on Bagasse. |
MICROWAVABLE | Can be used to reheat foods in the microwave on High up to 2 minutes. |
Some can be used in the microwave, others can not. |
5. EARTHENS vs. Bio Bamboo
EARTHENS BIOPLATES | BIO BAMBOO | |
---|---|---|
BIODEGRADABLE | Naturally biodegrades in fewer than 2 months after disposal. | Biodegrades in 4-6 months after disposal. |
COMPOSTABLE | BPI-certified 100% compostable. Will break down within 60 days and acts as a fertilizer for better plant growth. | Bamboo is not compostable, so it ends up in landfill after use. |
RENEWABLE SOURCE | Made only of fallen palm leaves that are gathered, cleaned, and pressed. | Made from bamboo plants that are cut down for the purpose of making plates. |
HOT FOODS | No heat transference. Maintains shape. | Have been reported to deform the product and melt the laminate. |
HOT LIQUIDS | No heat transference. Maintains shape. | The sun has no affect on bamboo. |
SUN RESISTANCE | The sun has no affect on Earthens Bioplates. ; | Cannot be left in the sun, as the products can melt. |
MICROWAVABLE | Can be used to reheat foods in the microwave on High up to 2 minutes. |
Not safe for microwave use. The laminate could dissolve into the food. |